Student Enrollment - Early Years
Year | Students (undergraduate) | Law School |
---|---|---|
1790 | 16 | - |
1791 | 22 | - |
1792 | 8 | - |
1793 | 42 | - |
1794 | 23 | - |
1795 | 19 | - |
1796 | 32 | - |
1797 | 25 | - |
1798 | 35 | - |
1799 | 43 | - |
1800 | 44 | - |
1801 thru 1830 | ? | - |
1831 | 100 | 9 |
1832 | 60 | - |
1833 | 60 | - |
1834 | 41 | - |
1835 | 15 | - |
1836 | 15 | 6 |
1837 | 60 | 6 |
1838 | 95 | 6 |
1839 | 111 | 44 |
1840 | 113 | 44 |
1841 | 140 | 36 |
1842 | 110 | 36 |
1843-1848 | 98 | 32 |
1849 | 68 | 32 |
1850 | ? | 32 |
1851 | ? | 32 |
1852 | 36 | 32 |
1853-1855 | 55 | 32 |
1856-1857 | 82 | ? |
1858 | 58 | 12 |
1859-1860 | 64 | ? |
1861 | 60 | ? |
1862-1905 | no stats compiled | no stats compiled |
1906 | 244 | ? |
1907-1916 | 208 | ? |
Date Sources
- 1790-1800 student numbers from the "Students" folder and attributed to Lyon G. Tyler, University Archives Subject File Collection, Special Collections Research Center, Swem Library, William & Mary.
- 1831-1861 student numbers from The American Almanac and Repository of Useful Knowledge for the Year 1831, Boston: Gray and Bowen, 1830. AY 54 A5 (1831-1861).
20th & 21st Century
Year | Undergraduates | Graduate | Law School |
---|---|---|---|
1976 | 4,381 | 1,223 | 449 |
2006 | 7,544 | 1,243 | 616 |
Multicultural Students
1976: 103 African American students attended the College (2.2%)
1982: 162 African American students attended the College (3.4%)
1983: 153 African American students attended the College
1985: 195 African American students attended the College (4%)
1988: 303 African American students attended the College (5.8%); 145 Asian American students attended the College (2.8%); 50 Hispanic students attended the College (.9%); 5 American Indian students attended the College(.1%)